| Physical Specification | |
|---|---|
| Box Weight | 0.030kg |
| Pcs/Carton | 1 |
| Barcode | 5291889071952 |
| HS Code | 8536901000 |
| Electrical Characteristics | |
| Warranty | NULL |
| Average Lifetime | 0 |
| Switching Cycles | 0 |
| Year in which the CE mark was affixed | 22 |
Опис
POWER SUPPLY FOR 7846WA 20CM
| Physical Specification | |
|---|---|
| Box Weight | 0.030kg |
| Pcs/Carton | 1 |
| Barcode | 5291889071952 |
| HS Code | 8536901000 |
| Electrical Characteristics | |
| Warranty | NULL |
| Average Lifetime | 0 |
| Switching Cycles | 0 |
| Year in which the CE mark was affixed | 22 |
POWER SUPPLY FOR 7846WA 20CM